Labman
Rotary Evaporator – LMRE5VC / LMRE10VC / LMRE20VC / LMRE50VC (5L–50L Capacity | In-Built Vacuum Controller | PID Temperature Control)
Rotary Evaporator – LMRE5VC / LMRE10VC / LMRE20VC / LMRE50VC (5L–50L Capacity | In-Built Vacuum Controller | PID Temperature Control)
Low stock: 10 left
Couldn't load pickup availability
LMRE5VC, LMRE10VC, LMRE20VC and LMRE50VC Rotary Evaporators are designed for efficient solvent evaporation and recovery in biological, pharmaceutical, chemical and food industries. These systems incorporate an in-built vacuum controller with PID temperature control and programmable operation for precise process management.
The evaporators are equipped with automatic lifting baths, corrosion-resistant PTFE sealing systems and adjustable double-layer condensers for high condensation efficiency. Function display provides real-time monitoring of vacuum degree and rotational speed, while curve and timing functions enhance process control and repeatability.
LMRE5VC utilizes a vertical double serpentine condenser and 5-inch touchscreen display, whereas LMRE10VC, LMRE20VC and LMRE50VC feature 7-inch touchscreens and three-return condensers with primary and secondary cooling circuits. Constructed with SS304 bath material and aluminium alloy support structures, these rotary evaporators deliver reliable performance for pilot plant operations and large-volume solvent recovery applications.
Key Features
Available in 5 L, 10 L, 20 L and 50 L capacities
In-built vacuum controller
PID temperature control
Programmable operation
Touchscreen display
Automatic lifting bath
Adjustable double-layer condenser
Anti-backflow condenser design
PTFE bidirectional sealing system
PTFE feeding valve
Vacuum degree monitoring
Rotational speed display
Curve function
Timing function
Continuous collection system
Corrosion-resistant construction
Technical Specifications
| Parameter | LMRE5VC | LMRE10VC | LMRE20VC | LMRE50VC |
|---|---|---|---|---|
| Capacity | 5 L | 10 L | 20 L | 50 L |
| Rotation Speed | 20–140 rpm | 20–140 rpm | 20–130 rpm | 20–110 rpm |
| Rotating Flask Capacity | 5 L (Ø50 mm) | 10 L (Ø125 mm) | 20 L (Ø125 mm) | 50 L (Ø125 mm) |
| Collection Bottle Capacity | 5 L | 10 L | 10 L | 20 L |
| Condenser Area | 0.27 m² | Main 0.42 m² + Secondary 0.22 m² | Main 0.80 m² + Secondary 0.39 m² | Main 0.91 m² + Secondary 0.52 m² |
| Display | 5-inch Touch Screen | 7-inch Touch Screen | 7-inch Touch Screen | 7-inch Touch Screen |
| Database Capacity | NA | 43 | 43 | 43 |
| Rotational Power | 40 W | 250 W | 250 W | 250 W |
| Condenser Type | Vertical Double Serpentine | Vertical Main Cooling + Secondary Cooling Three Return Condenser | Vertical Main Cooling + Secondary Cooling Three Return Condenser | Vertical Main Cooling + Secondary Cooling Three Return Condenser |
| In-Built Vacuum Controller | Yes | Yes | Yes | Yes |
| Temperature Control Mode | PID Temperature Control | PID Temperature Control | PID Temperature Control | PID Temperature Control |
| Program Setting Function | Programmable | Programmable | Programmable | Programmable |
| Curve Function | Available | Available | Available | Available |
| Maximum Vacuum | 399.9 Pa (Below 3 mmHg) | 399.9 Pa (Below 3 mmHg) | 399.9 Pa (Below 3 mmHg) | 399.9 Pa (Below 3 mmHg) |
| Lifting Method | Automatic Lifting Bath | Automatic Lifting Bath | Automatic Lifting Bath | Automatic Lifting Bath |
| Bath Material | SS304 | SS304 | SS304 | SS304 |
| Bracket Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
| Sealing Method | Teflon + Fluorine Rubber Bidirectional Seal | Teflon + Fluorine Rubber Bidirectional Seal | Teflon + Fluorine Rubber Bidirectional Seal | Teflon + Fluorine Rubber Bidirectional Seal |
| Water Bath Temperature Range | RT+5°C to 180°C | RT+5°C to 180°C | RT+5°C to 180°C | RT+5°C to 180°C |
| Temperature Accuracy | ±1°C | ±1°C | ±1°C | ±1°C |
| Feeding Valve | PTFE Valve | PTFE Valve | PTFE Valve | PTFE Valve |
| Ambient Temperature | 5°C to 30°C | 5°C to 30°C | 5°C to 30°C | 5°C to 30°C |
| Power Supply | AC 220V, 50/60 Hz | AC 220V, 50/60 Hz | AC 220V, 50/60 Hz | AC 220V, 50/60 Hz |
| Power Phase | Single Phase | Single Phase | Three Phase | Three Phase |
| Complete Machine Power | 2.0 kW | 3.0 kW | 4.0 kW | 4.0 kW |
| Water Bath Pot Size | 280 × 170 mm | 350 × 220 mm | 450 × 260 mm | 550 × 320 mm |
| Lift Stroke | 150 mm | 160 mm | 190 mm | 180 mm |
| Gross Weight | 52 kg | 119 kg | 140 kg | 155 kg |
Share
