Labman
Pilot Freeze Dryer – LMFD260PL / LMFD280PL (-60°C / -80°C Condenser Temperature | 7" Touch Screen | Integrated Vacuum Control)
Pilot Freeze Dryer – LMFD260PL / LMFD280PL (-60°C / -80°C Condenser Temperature | 7" Touch Screen | Integrated Vacuum Control)
Low stock: 10 left
Couldn't load pickup availability
LMFD260PL and LMFD280PL Pilot Freeze Dryers are designed for laboratory and pilot-scale lyophilization processes requiring precise control of temperature and vacuum conditions. The systems remove water from frozen samples through sublimation, preserving product structure and stability for pharmaceutical, biotechnology and research applications.
LMFD260PL features a condenser temperature of -60°C and is suitable for most aqueous solvents, while LMFD280PL offers an ultra-low condenser temperature of -80°C for low freezing point substances. Both models provide temperature, cooling, heating and vacuum control through a 7-inch touch screen interface with real-time monitoring and programmable operation.
The units are equipped with SS304 shelves and chamber construction, transparent acrylic door, hydraulic stoppering mechanism and silicone oil circulation shelf cooling. A DSVP55 vacuum pump is supplied as standard, ensuring stable vacuum generation and efficient drying performance.
Key Features
Pilot-scale freeze drying system
-60°C condenser temperature for LMFD260PL
-80°C condenser temperature for LMFD280PL
7-inch touch screen display
Temperature and vacuum control
Real-time monitoring
Overheat protection
Automatic and manual programs
Password protection
Multi-user operation
Graph display function
Data export capability
Transparent acrylic door
SS304 shelf and chamber construction
Hydraulic stoppering system
Integrated vacuum pump
Silicone oil shelf cooling
Technical Specifications
| Parameter | LMFD260PL | LMFD280PL |
|---|---|---|
| Condenser Temperature | -60°C | -80°C |
| Shelf Cooling Rate (20°C to -40°C) | ≤60 min | ≤40 min |
| Ice Capacity | 2 L | 2 L |
| Number of Shelves | 1 | 1 |
| Stoppering System | Hydraulic | Hydraulic |
| Shelf Size | 300 × 400 mm | 300 × 400 mm |
| Shelf Spacing | 60 mm | 60 mm |
| Drying Area | 0.12 m² | 0.12 m² |
| Shelf Temperature Range | -50°C to 60°C | -50°C to 60°C |
| Temperature Control Accuracy | ±0.5°C | ±0.5°C |
| Vial Capacity (16 mm) | 450 pcs | 450 pcs |
| Vial Capacity (22 mm) | 234 pcs | 234 pcs |
| Control Functions | Temperature, Cooling, Heating, Vacuum Control | Temperature, Cooling, Heating, Vacuum Control |
| Display | 7" Touch Screen | 7" Touch Screen |
| Vacuum Pressure | ≤0.01 mbar | ≤0.01 mbar |
| Vacuum Leakage | <1 Pa·L/min | <1 Pa·L/min |
| Vacuum Pump | DSVP55 | DSVP55 |
| Vacuum Control Method | Air Injection | Air Injection |
| Vacuum Control Range | 1 Pa to 50 Pa | 1 Pa to 50 Pa |
| Lowest Pressure | <1 Pa | <1 Pa |
| Recirculation Pump | Stainless Steel Magnetic Pump | Stainless Steel Magnetic Pump |
| Noise Level | 55 dB | 55 dB |
| Cooling Method | Air Cooling | Air Cooling |
| Shelf Cooling Medium | Silicone Oil Recycling | Silicone Oil Recycling |
| Operating Temperature | 10°C to 25°C | 10°C to 25°C |
| Power Supply | AC 220V, 50–60 Hz | AC 220V, 50–60 Hz |
| Vacuum Pump Packing Dimensions | 760 × 310 × 360 mm | 760 × 310 × 360 mm |
| Vacuum Pump Gross Weight | 25 kg | 25 kg |
| Machine Dimensions (L×W×H) | 660 × 920 × 550 mm | 660 × 920 × 550 mm |
| Main Unit Packing Dimensions (L×W×H) | 750 × 970 × 740 mm | 750 × 970 × 740 mm |
| Net Weight | 136 kg | 136 kg |
| Machine Gross Weight | 160 kg | 160 kg |
| Total Gross Weight (2 Boxes) | 160–185 kg | 160–185 kg |
Share
