Labman
Oil Bath Magnetic Stirrer – OBMS2L, OBMS5L (2L / 5L, Heating & Stirring, 300°C)
Oil Bath Magnetic Stirrer – OBMS2L, OBMS5L (2L / 5L, Heating & Stirring, 300°C)
Low stock: 10 left
Couldn't load pickup availability
The OBMS2L and OBMS5L Oil Bath Magnetic Stirrers combine controlled heating with magnetic stirring for laboratory applications requiring uniform heating and continuous mixing. The models provide mixing volumes of 2L and 5L respectively.
Both models feature a Pt1000 temperature sensor, LCD display, DC brushless motor, stepless speed adjustment, forward and reverse rotation, 30-segment program control, timer function, auto-off, and over-heat protection. The SS304, PTFE-coated inner pot provides corrosion and temperature resistance.
Key Features
2L and 5L mixing volume options.
Heating and stirring function.
Temperature range from RT +7°C to 300°C.
Up to 2500RPM adjustable speed.
PID temperature control system.
Pt1000 temperature sensor.
DC brushless motor with stepless speed adjustment.
Forward and reverse rotation.
30-segment program control function.
LCD display.
Timer function.
Auto-off function.
Over-heat protection.
SS304, PTFE-coated inner pot.
Product Specification Table
| Specification Detail | OBMS2L | OBMS5L |
|---|---|---|
| Mixing Volume | 2L | 5L |
| Inner Diameter of Lid | 125mm | 150mm |
| Inner Diameter of Pot | 220mm | 250mm |
| Pot Height | 90mm | 130mm |
| Pot Size | 220 x 90mm | 250 x 130mm |
| Maximum Diameter of Container | 160mm | 200mm |
| Heating Power | 600W | 1000W |
| Stirring Power | 20W | 30W |
| Inner Pot Material | SS304, PTFE Coated | SS304, PTFE Coated |
| Display | LCD Display | LCD Display |
| Speed Range | Up to 2500RPM, Adjustable | Up to 2500RPM, Adjustable |
| Function | Heating & Stirring | Heating & Stirring |
| Rotation Mode | Forward & Reverse | Forward & Reverse |
| Temperature Range | RT +7°C ~ 300°C | RT +7°C ~ 300°C |
| Program Control Function | 30 segment | 30 segment |
| Temperature Accuracy | ±1°C | ±1°C |
| Heating Method | Heating Element | Heating Element |
| Temperature Sensor | Pt1000 | Pt1000 |
| Timer Function | Yes | Yes |
| Motor Type | DC Brushless Motor | DC Brushless Motor |
| Auto Off | Yes | Yes |
| Over Heat Protection | Yes | Yes |
| Power Supply | AC 220V / 50-60Hz | AC 220V / 50-60Hz |
| Machine Dimension (L x W x H) | 295 x 315 x 585mm | 295 x 315 x 585mm |
| Packing Dimension (L x W x H) | 365 x 365 x 320mm | 365 x 365 x 320mm |
| Net Weight / Gross Weight | 5.5kg / 6.5kg | 6.4kg / 7.3kg |
| Packing Type | Cardboard Carton Box | Cardboard Carton Box |
Standard Supplies
Main Instrument
Stirrer Bar
Shaft Holder with Lock Nut
SS Rod
Container Holder
ATC Holder
SS Lid
ATC Probe Cord
Instruction Manual
Test Certificate
Applications
Laboratory heating applications
Magnetic stirring applications
Uniform heating and continuous mixing
Experiments requiring heating above 100°C
Share
