Labman
Lyophilizer Freeze Dryer (-60°C / -80°C, 3 L/24h)
Lyophilizer Freeze Dryer (-60°C / -80°C, 3 L/24h)
Low stock: 10 left
Couldn't load pickup availability
Lyophilizer Freeze Dryer series (LMFD61–LMFD64, LMFD83–LMFD84) is designed for controlled freeze drying of biological, chemical and pharmaceutical samples. The system removes moisture via sublimation under vacuum, preserving sample structure and integrity. It offers condenser temperature options of -60°C and -80°C to handle a wide range of solvents and low freezing point substances. Equipped with a touchscreen interface, real-time monitoring and programmable control, it ensures precise operation and repeatability. The integrated vacuum system and efficient refrigeration design provide stable performance for continuous laboratory use.
Key Features
Available in -60°C and -80°C condenser configurations
Sublimation-based drying for sample preservation
7 inch touchscreen display with real-time monitoring
Displays condenser temperature, sample temperature and vacuum curves
High precision vacuum system with gauge monitoring
Auto power-off recovery with programmable restart
Alarm and protection functions for safe operation
Adjustable vacuum pump control and filtration system
Stable refrigeration system with efficient heat exchange
Supports manifold and tray drying configurations
Technical Specifications
| Parameter | LMFD61 | LMFD62 | LMFD63 | LMFD64 | LMFD83 | LMFD84 |
|---|---|---|---|---|---|---|
| Condenser Temperature | -60°C | -60°C | -60°C | -60°C | -80°C | -80°C |
| Freeze Drying Area | 0.12 m² | 0.094 m² | 0.12 m² | 0.094 m² | 0.12 m² | 0.094 m² |
| Drying Type | Standard | Standard | Manifold | Manifold + Stopper | Manifold | Manifold + Stopper |
| Tray Configuration | 4 trays | 3 trays | 4 trays | 3 trays | 4 trays | 3 trays |
| Tray Size | Ø200 mm | Ø200 mm | Ø200 mm | Ø200 mm | Ø200 mm | Ø200 mm |
| Vacuum Pressure | < 5 Pa | < 5 Pa | < 5 Pa | < 5 Pa | < 10 Pa | < 10 Pa |
| Refrigeration | Single Cascade | Single Cascade | Single Cascade | Single Cascade | Dual Cascade | Dual Cascade |
| Ice Condenser Capacity | 3 L / 24 h | |||||
| Display | 7 inch Touchscreen | |||||
| Tray Spacing | 70 mm | |||||
| Ambient Temperature | 15°C – 25°C | |||||
| Humidity | ≤ 70% | |||||
| Defrost | Heating Coil | |||||
| Vacuum Pump | Included | |||||
| Pump Type | Double Stage Oil Rotary | |||||
| Pump Speed | 1400 RPM | |||||
| Pump Oil Capacity | 0.8 L | |||||
| Pump Noise | 54 dB | |||||
| Pump Weight | 25 kg | |||||
| Power | 950 W | |||||
| Power Supply | 220–240 V / 50 Hz | |||||
| Instrument Size | 393 × 500 × 450 mm | |||||
| Total Weight | 102–150 kg (model dependent) |
Share
