Labman
Jacketed Glass Reactor – JGR2L / JGR5L (2L & 5L Capacity | High Borosilicate Glass | SS304 Frame)
Jacketed Glass Reactor – JGR2L / JGR5L (2L & 5L Capacity | High Borosilicate Glass | SS304 Frame)
Low stock: 10 left
Couldn't load pickup availability
JGR2L and JGR5L Jacketed Glass Reactors are compact laboratory reactors designed for temperature-controlled chemical processes requiring precise heating and cooling circulation. Constructed with high borosilicate glass and SS304 stainless steel frame, the reactors provide excellent chemical resistance and durability for research and production environments.
The reactors feature frequency-controlled variable speed stirring with ceramic bearing and mechanical seal construction for stable and reliable mixing. PTFE sealing materials ensure chemical compatibility, while the multi-port reactor lid allows convenient addition of reagents, condenser connections and temperature sensing.
JGR2L offers a 2 L vessel capacity with 40 W motor, whereas JGR5L provides 5 L capacity with a 90 W motor for higher throughput applications. Both models support operation over a wide temperature range from -80°C to +250°C, making them suitable for synthesis, extraction, distillation and concentration processes.
JGR2L and JGR5L Jacketed Glass Reactors are widely used in pharmaceutical laboratories, chemical industries, academic institutions and R&D facilities requiring controlled reaction conditions and process visibility.
Key Features
Jacketed glass reactor design
Laboratory-scale operation
High borosilicate glass construction
SS304 stainless steel frame
Wide temperature operating range
Frequency-controlled stirring system
Stepless speed adjustment
Ceramic bearing and mechanical seal
PTFE sealing material
Multiple ports for flexible operation
Clear process visibility
Vacuum operation capability
Integrated condenser connection
Temperature sensor provision
Suitable for heating and cooling circulation
Technical Specifications
| Parameter | JGR2L | JGR5L |
|---|---|---|
| Maximum Capacity | 2 L | 5 L |
| Jacket Capacity (Approx.) | 0.6 L | 1.5 L |
| Constant Pressure Funnel Capacity | 250 ml | 500 ml |
| Motor Power | 40 W | 90 W |
| Motor Speed Range | 0–600 rpm | 0–600 rpm |
| Speed Control Mode | Frequency Adjustment | Frequency Adjustment |
| Stirring Port Size | #50 | #50 |
| Liquid Feeding Port | #19 | #19 |
| Condenser & Temperature Sensor Port | #24 | #24 |
| Glass Material | High Borosilicate Glass | High Borosilicate Glass |
| Sealing Material | PTFE | PTFE |
| Temperature Range | -80°C to +250°C | -80°C to +250°C |
| Condenser Area | 0.1 m² | 0.1 m² |
| Condenser Port Diameter | 12 mm | 12 mm |
| Vessel Allowed Pressure | -0.1 MPa (Vacuum) | -0.1 MPa (Vacuum) |
| Jacket Allowed Pressure | ≤0.03 MPa | ≤0.03 MPa |
| Frame Material | SS304 Stainless Steel + PTFE Flange | SS304 Stainless Steel + PTFE Flange |
| Temperature Sensor | Pt100 SS Tube with PTFE Coating (60 cm) | Pt100 SS Tube with PTFE Coating (60 cm) |
| Layer Inlet / Outlet Diameter | Ø35 mm | Ø35 mm |
| Impeller | Ø10 mm × 850 mm | Ø10 mm × 850 mm |
| Vacuum Vent Diameter | Ø10 mm | Ø10 mm |
| Discharge Valve Outer Size | 330 mm | 330 mm |
| Ambient Temperature | 10°C to 30°C | 10°C to 30°C |
| Power Supply | AC 220V, 50–60 Hz | AC 220V, 50–60 Hz |
| Machine Dimensions (L×W×H) | 360 × 410 × 1250 mm | 500 × 450 × 1520 mm |
| Packing Dimensions (L×W×H) | 1220 × 530 × 520 mm | 1320 × 530 × 520 mm |
| Net Weight | 25 kg | 33 kg |
| Gross Weight | 45 kg | 55 kg |
| Packing Type | Wooden Packing | Wooden Packing |
Share
