Labman
High Speed Automatic Polarimeter – ADP400CFR, ADP100CFR (589nm / Dual Wavelength, Automatic Calibration, Peltier Temperature Control)
High Speed Automatic Polarimeter – ADP400CFR, ADP100CFR (589nm / Dual Wavelength, Automatic Calibration, Peltier Temperature Control)
Low stock: 10 left
Couldn't load pickup availability
The ADP400CFR and ADP100CFR High Speed Automatic Polarimeters are designed for optical rotation, specific rotation, sugar, concentration, and user-defined measurements. Both models feature in-built software, Peltier temperature control, multipoint automatic calibration, and a 10.1" colour touchscreen.
The ADP400CFR operates at 589nm with an LED light source, while the ADP100CFR provides dual wavelengths of 589nm/546nm with a Tungsten Halogen Lamp. Both models provide a measuring range of ±90° optical rotation and ±259° sugar, with temperature control from 10°C to 50°C.
The instruments provide in-built software with Android operation and 128GB database storage. Compliance with GMP, GLP and 21CFR Part 11 is specified for both models.
Key Features
High-speed automatic polarimetric measurement.
Optical rotation, specific rotation, sugar and concentration measurement.
ADP400CFR with 589nm LED light source.
ADP100CFR with 589nm/546nm dual wavelength.
In-built Peltier temperature control.
Multipoint automatic calibration.
10.1" colour touchscreen display.
128GB database storage.
In-built software with Android operating system.
GMP / GLP / 21CFR Part 11 compliance.
Sample temperature control.
RS232 and USB interfaces.
Product Specification Table
| Specification Detail | ADP400CFR | ADP100CFR |
|---|---|---|
| Operational Wavelength | 589nm | 589nm/546nm |
| Minimum Reading | 0.0001° | 0.0001° |
| Accuracy | ±0.003° | ±0.004° |
| Repeatability | ±0.002° | ±0.002° |
| Min. Transmission of Samples | 0.01% | 0.10% |
| Light Source | LED | Tungsten Halogen Lamp |
| Measuring Mode | Optical Rotation, Specific Rotation, Sugar, Concentration, User Define | Optical Rotation, Specific Rotation, Sugar, Concentration, User Define |
| Measuring Range | ±90° Optical Rotation ±259° Sugar | ±90° Optical Rotation ±259° Sugar |
| Response Speed | 8°/s | 8°/s |
| Measurement Time | 6 times / 26s | 6 times / 26s |
| Temperature Control Mode | Peltier (In-Built) | Peltier (In-Built) |
| Temperature Control Range | 10°C–50°C | 10°C–50°C |
| Temperature Control Accuracy | ±0.2°C | ±0.2°C |
| Display | 10.1" Colour Touchscreen | 10.1" Colour Touchscreen |
| Calibration Method | Multipoint - Automatic Calibration | Multipoint - Automatic Calibration |
| Memory | 128GB Database | 128GB Database |
| Compliance with Regulations | GMP / GLP / 21CFR PART 11 | GMP / GLP / 21CFR PART 11 |
| Frequently Used Method | 300 | 300 |
| Software | In Built | In Built |
| Operation System | Android | Android |
| Sample Temperature Control | Yes | Yes |
| Length of Test Tube | 100mm & 200mm | 100mm & 200mm |
| Test Tubes | 200mm, 100mm (regular), 100mm (temp control) | 200mm, 100mm (regular), 100mm (temp control) |
| Interface | RS232, USB, Keyboard / Mouse / VGA / Ethernet / Optical wireless card for internet access | RS232, USB, Keyboard / Mouse / VGA / Ethernet / Optical wireless card for internet access |
| Packing Dimension (L x W x H) | 865 x 515 x 470mm | 865 x 515 x 470mm |
| Gross Weight | 36kg | 36kg |
Standard Supplies
Main Instrument
100mm Glass Test Tube
200mm Glass Test Tube
Injection With Syringe
Fuse
Power Cable
Test Tube Accessories
Peltier Tube Accessories
Test Tube Cleaning Brush
Peltier Cleaning Brush
Touch Pen
Instruction Manual
Test Certificate
Applications
Optical rotation measurement
Specific rotation measurement
Sugar measurement
Concentration measurement
User-defined polarimetric measurements
Share
