Labman
Food Freeze Dryer – LMFD540H / LMFD840H / LMFD1040H / LMFD1540H (-40°C | 5–20 kg Load Capacity | 0.4–1.5 m² Drying Area)
Food Freeze Dryer – LMFD540H / LMFD840H / LMFD1040H / LMFD1540H (-40°C | 5–20 kg Load Capacity | 0.4–1.5 m² Drying Area)
Low stock: 10 left
Couldn't load pickup availability
The LMFD540H, LMFD840H, LMFD1040H and LMFD1540H Food Freeze Dryer series is designed for controlled vacuum freeze drying of food materials. The system removes moisture from frozen products through sublimation while supporting preservation of nutrients, flavor and appearance.
The models provide drying areas from 0.4 m² to 1.5 m², with 4 to 7 SS304 trays and a -40°C condenser temperature. A 7-inch touch screen provides operating control and monitoring, while the system supports graph viewing, password protection and multiple operating modes.
The system includes temperature control, vacuum operation, heating-coil defrosting and 10-recipe data memory. The transparent acrylic door allows visual monitoring of the drying process, while locking wheels facilitate movement and positioning.
Key Features
7" Touch Screen Display
-40°C Condenser Temperature
5–20 kg Load Capacity
0.4–1.5 m² Drying Area
SS304 Trays
Graph Viewing
Password Protection
Transparent Acrylic Door
Heating Coil Defrost
Quick Mode
Professional Mode
Frozen Mode
Defrost Mode
10-Recipe Data Memory
Locking Wheels
Technical Specifications
| Parameter | LMFD540H | LMFD840H | LMFD1040H | LMFD1540H |
|---|---|---|---|---|
| Load Capacity | 5–7 kg | 8–12 kg | 10–15 kg | 15–20 kg |
| Drying Area | 0.4 m² | 0.8 m² | 1.18 m² | 1.5 m² |
| Tray Size | 220 × 550 mm | 265 × 612 mm | 265 × 612 mm | 270 × 800 mm |
| Number of Trays | 4 | 5 | 6 | 7 |
| Tray Distance | 40 mm | 54 mm | 38 mm | 34 mm |
| Tray Material | SS304 | SS304 | SS304 | SS304 |
| Condenser Temperature | -40°C | -40°C | -40°C | -40°C |
| Ambient Temperature | 10°C to 25°C | 10°C to 25°C | 10°C to 25°C | 10°C to 25°C |
| Display | 7" Touch Screen | 7" Touch Screen | 7" Touch Screen | 7" Touch Screen |
| Vacuum Pressure | <15 Pa | <15 Pa | <15 Pa | <15 Pa |
| Vacuum Pump | DSVP66 | DSVP66 | DSVP66 | DSVP66 |
| Noise Level | 66 dB | 66 dB | 66 dB | 66 dB |
| Defrost | Heating Coil | Heating Coil | Heating Coil | Heating Coil |
| Data Memory | 10 Recipes | 10 Recipes | 10 Recipes | 10 Recipes |
| Vacuum Control | Not Available | Not Available | Not Available | Not Available |
| Power Supply | AC 220 V / 50–60 Hz | AC 220 V / 50–60 Hz | AC 220 V / 50–60 Hz | AC 220 V / 50–60 Hz |
| Vacuum Pump Packing Dimension | 600 × 235 × 410 mm | 600 × 235 × 410 mm | 600 × 235 × 410 mm | 600 × 235 × 410 mm |
| Vacuum Pump Gross Weight | 25 kg | 25 kg | 25 kg | 25 kg |
| Machine Size | 710 × 450 × 790 mm | 820 × 560 × 1070 mm | 820 × 560 × 1070 mm | 1045 × 756 × 1342 mm |
| Main Unit Packing Size | 775 × 530 × 1070 mm | 900 × 635 × 1270 mm | 900 × 635 × 1270 mm | 1100 × 820 × 1470 mm |
| Net Weight | 76 kg | 90 kg | 95 kg | 120 kg |
| Machine Gross Weight | 101 kg | 151 kg | 160 kg | 195 kg |
| Total Gross Weight (2 Wooden Boxes) | 126 kg | 176 kg | 185 kg | 285 kg |
Applications
Food freeze drying
Food preservation
Food processing
Nutrient retention
Flavor preservation
Shelf-life extension
Food research and development
Laboratory food processing
Pilot-scale food processing
Standard Accessories
Main Instrument
Silicone Spring Hose
Funnel
Coupler
Coupler Seal
Display Stand
Touch Screen Display
Drain Tube
Vacuum Pump Tool Kit
Vacuum Filter
Rectangle Tray
Instruction Manual
Test Certificate
Share
