Labman
Floor Freeze Dryer – LMFD460C / LMFD660C / LMFD1060C / LMFD1260C / LMFD480C / LMFD680C (-60°C / -80°C | 4–12 kg/24h Ice Capacity | 7" Touch Screen)
Floor Freeze Dryer – LMFD460C / LMFD660C / LMFD1060C / LMFD1260C / LMFD480C / LMFD680C (-60°C / -80°C | 4–12 kg/24h Ice Capacity | 7" Touch Screen)
Low stock: 10 left
Couldn't load pickup availability
LMFD460C, LMFD660C, LMFD1060C and LMFD1260C are floor freeze dryers with a -60°C condenser temperature, while LMFD480C and LMFD680C provide a -80°C condenser temperature. The systems are designed for freeze drying applications requiring controlled condenser temperature, vacuum and sample conditions.
The series provides ice condenser capacities from 4 kg/24h to 12 kg/24h and freeze drying areas from 0.12 m² to 0.283 m² depending on the model. All models use a 7-inch touch screen display with vacuum control and curve functions, together with heating-coil defrosting.
The units feature power-off auto-recovery, alarm and prompt functions, high-precision vacuum measurement and vacuum and temperature correction for long-term operating accuracy. Pre-freezing shelves are available for LMFD460C and LMFD480C.
A DSVP55 double-stage oil-lubricated rotary vane vacuum pump is specified as the standard vacuum pump and should be ordered separately.
Key Features
-60°C condenser temperature models
-80°C condenser temperature models
4–12 kg/24h ice condenser capacity
0.12–0.283 m² freeze drying area
7-inch touch screen display
Vacuum control function
Vacuum curve function
Heating-coil defrosting
Power-off auto-recovery
Condenser and sample temperature display
Vacuum and temperature correction
High-precision vacuum gauge
Alarm and prompt functions
Manifold configuration
Pre-freezing shelves available for LMFD460C and LMFD480C
Wheels with locking mechanism
Technical Specifications
LMFD460C / LMFD660C / LMFD1060C / LMFD1260C – -60°C Series
| Parameter | LMFD460C | LMFD660C | LMFD1060C | LMFD1260C |
|---|---|---|---|---|
| Ice Condenser Capacity | 4 kg/24h | 6 kg/24h | 10 kg/24h | 12 kg/24h |
| Freeze Drying Area | 0.12 m² | 0.2 m² | 0.283 m² | 0.283 m² |
| Tray Size | 200 mm × 4 | 240 mm × 4 | 300 mm × 4 | 300 mm × 4 |
| Condenser Temperature | -60°C | -60°C | -60°C | -60°C |
| Refrigeration System | Single Cascade | Single Cascade | Single Cascade | Single Cascade |
| Freeze Dryer Configuration | Manifold | Manifold | Manifold | Manifold |
| Vacuum Pressure | <5 Pa | <5 Pa | <5 Pa | <5 Pa |
| Tray Spacing | 70 mm | 70 mm | 70 mm | 70 mm |
| Vacuum Control | Function Available | Function Available | Function Available | Function Available |
| Curve Function | Available | Available | Available | Available |
| Ambient Temperature | 15°C to 25°C | 15°C to 25°C | 15°C to 25°C | 15°C to 25°C |
| Relative Humidity | ≤70% | ≤70% | ≤70% | ≤70% |
| Defrost | Heating Coil | Heating Coil | Heating Coil | Heating Coil |
| Vacuum Pump Type | Double Stage Oil-Lubricated Rotary Vane Vacuum Pump | Double Stage Oil-Lubricated Rotary Vane Vacuum Pump | Double Stage Oil-Lubricated Rotary Vane Vacuum Pump | Double Stage Oil-Lubricated Rotary Vane Vacuum Pump |
| Vacuum Pump | DSVP55, ordered separately | DSVP55, ordered separately | DSVP55, ordered separately | DSVP55, ordered separately |
| Vacuum Pump Rotary Speed | 1400 RPM | 1400 RPM | 1400 RPM | 1400 RPM |
| Vacuum Pump Oil Capacity | 0.8 L | 0.8 L | 0.8 L | 0.8 L |
| Vacuum Pump Noise Level | 55 dB | 55 dB | 55 dB | 55 dB |
| Vacuum Pump Weight | 25 kg | 25 kg | 25 kg | 25 kg |
| Power Supply | 220–240 V / 50 Hz | 220–240 V / 50 Hz | 220–240 V / 50 Hz | 220–240 V / 50 Hz |
| Power | 950 W | 1200 W | 1300 W | 1500 W |
| Instrument Dimension (without chamber) | 500 × 430 × 690 mm | 820 × 570 × 710 mm | 820 × 570 × 710 mm | 820 × 570 × 710 mm |
| Main Instrument Dimension | 820 × 570 × 1110 mm | 820 × 570 × 1130 mm | 820 × 570 × 1130 mm | 820 × 570 × 1100 mm |
| Accessories Box Dimension | 730 × 580 × 660 mm | 730 × 580 × 660 mm | 730 × 580 × 660 mm | 730 × 580 × 660 mm |
| Vacuum Pump Dimension | 785 × 410 × 550 mm | 785 × 410 × 550 mm | 785 × 410 × 550 mm | 785 × 410 × 550 mm |
| Total Gross Weight (3 Boxes) | 123 kg | 154 kg | 165 kg | 185 kg |
LMFD480C / LMFD680C – -80°C Series
| Parameter | LMFD480C | LMFD680C |
|---|---|---|
| Ice Condenser Capacity | 4 kg/24h | 6 kg/24h |
| Freeze Drying Area | 0.12 m² | 0.18 m² |
| Tray Size | 200 mm × 4 | 240 mm × 4 |
| Condenser Temperature | -80°C | -80°C |
| Refrigeration System | Dual Cascade | Dual Cascade |
| Freeze Dryer Configuration | Manifold | Manifold |
| Vacuum Pressure | <5 Pa | <5 Pa |
| Tray Spacing | 70 mm | 70 mm |
| Vacuum Control | Function Available | Function Available |
| Curve Function | Available | Available |
| Ambient Temperature | 15°C to 25°C | 15°C to 25°C |
| Relative Humidity | ≤70% | ≤70% |
| Defrost | Heating Coil | Heating Coil |
| Vacuum Pump Type | Double Stage Oil-Lubricated Rotary Vane Vacuum Pump | Double Stage Oil-Lubricated Rotary Vane Vacuum Pump |
| Vacuum Pump | DSVP55, ordered separately | DSVP55, ordered separately |
| Vacuum Pump Rotary Speed | 1400 RPM | 1400 RPM |
| Vacuum Pump Oil Capacity | 0.8 L | 0.8 L |
| Vacuum Pump Noise Level | 55 dB | 55 dB |
| Vacuum Pump Weight | 25 kg | 25 kg |
| Power Supply | 220–240 V / 50 Hz | 220–240 V / 50 Hz |
| Power | 1000 W | 1550 W |
| Instrument Dimension (without chamber) | 500 × 430 × 690 mm | 820 × 570 × 710 mm |
| Main Instrument Dimension | 820 × 570 × 1100 mm | 820 × 570 × 1130 mm |
| Accessories Box Dimension | 730 × 580 × 660 mm | 730 × 580 × 660 mm |
| Vacuum Pump Dimension | 785 × 410 × 550 mm | 785 × 410 × 550 mm |
| Total Gross Weight (3 Boxes) | 132 kg | 163 kg |
Applications
Laboratory lyophilization
Pilot-scale freeze drying
Pharmaceutical research
Biotechnology research
Biological sample preservation
Chemical laboratory applications
Research and development
Manifold freeze drying
Vial freeze drying
Ampoule freeze drying
Food research
Temperature-sensitive sample processing
Standard Accessories
Main Instrument
Pre-freezing Shelves for LMFD460C and LMFD480C
Manifold Assembly
Vacuum Pump Connection Components
Vacuum Oil
Oil Mist Filter
SS Tube
Vacuum Pump Cable
Power Cable
Instruction Manual
Test Certificate
Share
