Labman
Benchtop Orbital Shaking Incubator – OSI480, OSI960 (Heating / Heating & Cooling, 50L, 30–300RPM)
Benchtop Orbital Shaking Incubator – OSI480, OSI960 (Heating / Heating & Cooling, 50L, 30–300RPM)
Low stock: 10 left
Couldn't load pickup availability
The OSI480 and OSI960 Benchtop Orbital Shaking Incubators are designed for temperature-controlled shaking applications. Both models provide a 50L chamber, shaking speed from 30 to 300 RPM, PID temperature control, force convection, and an SS304 stainless steel interior.
The OSI480 provides a heating function with a temperature control range of RT+5°C to 65°C, while the OSI960 provides heating and cooling with a temperature control range of 4°C to 65°C. Both models include a Color LCD display, timing function, power-off memory, door control function, and universal clamp.
Key Features
Heating function – OSI480.
Heating & cooling function – OSI960.
50L chamber volume.
Shaking speed from 30 to 300 RPM.
26mm orbital diameter.
PID temperature control.
Force convection circulation.
SS304 stainless steel interior.
Color LCD display.
Power-off memory function.
Door control function.
Timing function.
Universal clamp.
Maximum platform load capacity of 20kg.
Product Specification Table
| Specification Detail | OSI480 | OSI960 |
|---|---|---|
| Function | Heating | Heating & Cooling |
| Temperature Control Range | RT+5°C ~ 65°C | 4°C ~ 65°C |
| Chamber Volume | 50L | 50L |
| Chamber Size (L x W x H) | 470 x 370 x 290mm | 470 x 370 x 290mm |
| Platform Size | 430 x 320mm | 430 x 320mm |
| Maximum Platform Load Capacity | 20kg | 20kg |
| Shaking Speed | 30–300RPM | 30–300RPM |
| Shaking Speed Accuracy | ±1RPM | ±1RPM |
| Orbital Diameter | Ø26mm | Ø26mm |
| Oscillation Mode | Cyclotron | Cyclotron |
| Temperature Resolution | ±0.1°C | ±0.1°C |
| Temperature Uniformity | ±0.5°C (at 37°C) | ±0.5°C (at 37°C) |
| Temperature Control Method | PID Control | PID Control |
| Timing Function | Available | Available |
| Convection Mode | Force Convection | Force Convection |
| Inner Construction | SS304 | SS304 |
| Memory | Power off Memory function | Power off Memory function |
| Display | Color LCD | Color LCD |
| Standard Configuration | Universal Clamp | Universal Clamp |
| Ambient Temperature | 10°C~35°C | 10°C~25°C |
| Power Supply | AC220V, 50/60Hz | AC220V, 50/60Hz |
| Packing Dimensions (L x W x H) | 590 x 650 x 460mm | 590 x 650 x 460mm |
| Power | 480W | 960W |
| Gross Weight (Approx.) | 60kg | 70kg |
Standard Supplies
Main Instrument
Powercord
Instruction Manual
Test Certificate
Applications
Temperature-controlled shaking applications
Sample incubation and shaking
Laboratory sample observation and processing
Share
