Labman
Benchtop Freeze Dryer (Lyophilizer) – LMFD360A/B/C/D & LMFD380A/B/C/D (-60°C / -80°C | 7" Touch Screen)
Benchtop Freeze Dryer (Lyophilizer) – LMFD360A/B/C/D & LMFD380A/B/C/D (-60°C / -80°C | 7" Touch Screen)
Low stock: 10 left
Couldn't load pickup availability
LMFD360 and LMFD380 series Benchtop Freeze Dryers are designed for controlled laboratory freeze-drying applications where frozen materials are converted directly from ice to vapor under vacuum. The LMFD360 series provides a -60°C condenser temperature, while the LMFD380 series provides a -80°C condenser temperature for applications involving low-freezing-point substances.
The series is available in four configurations: A with trays, B with stopper, C with manifold and D with manifold and stopper. The systems feature a 7-inch touch screen display, vacuum control, condenser and sample temperature monitoring, graph display, automatic power-off recovery, alarm functions and temperature/vacuum correction for long-term operating accuracy.
A double-stage oil-lubricated rotary vane vacuum pump is recommended for operation and must be ordered separately. The freeze dryer can be configured with different drying arrangements including trays, pre-freezing shelves, drying shelves, cylinder drying chambers, manifolds, flasks, rubber valves and stopper assemblies depending on the selected model.
Key Features
-60°C condenser temperature – LMFD360 series
-80°C condenser temperature – LMFD380 series
7-inch touch screen display
Vacuum control function
Condenser temperature monitoring
Sample temperature monitoring
Real-time graph display
Automatic power-off recovery
Vacuum and temperature correction
Alarm and prompt functions
High-precision vacuum gauge
Multiple drying configurations
Single cascade refrigeration – LMFD360 series
Dual cascade refrigeration – LMFD380 series
Heating coil defrosting
SS tube and vacuum connections
Vacuum pump required separately
Technical Specifications
LMFD360 Series – -60°C Condenser
| Parameter | LMFD360A | LMFD360B | LMFD360C | LMFD360D |
|---|---|---|---|---|
| Condenser Temperature | -60°C | -60°C | -60°C | -60°C |
| Freeze Drying Area | 0.12 m² | 0.094 m² | 0.12 m² | 0.094 m² |
| Freeze Dryer Configuration | Trays | Stopper | Manifold | Manifold & Stopper |
| Tray Size | 200 mm × 4 | 200 mm × 3 | 200 mm × 4 | 200 mm × 3 |
| Vacuum Pressure | <5 Pa | <5 Pa | <5 Pa | <10 Pa |
| Refrigeration System | Single Cascade | Single Cascade | Single Cascade | Single Cascade |
| Tray Spacing | 70 mm | 70 mm | 70 mm | 70 mm |
| Ice Condenser Capacity | 3 L/24 h | 3 L/24 h | 3 L/24 h | 3 L/24 h |
| Ambient Temperature | 15°C to 25°C | 15°C to 25°C | 15°C to 25°C | 15°C to 25°C |
| Relative Humidity | ≤70% | ≤70% | ≤70% | ≤70% |
| Defrost | Heating Coil | Heating Coil | Heating Coil | Heating Coil |
| Vacuum Pump Type | Double Stage Oil-Lubricated Rotary Vane Vacuum Pump | Double Stage Oil-Lubricated Rotary Vane Vacuum Pump | Double Stage Oil-Lubricated Rotary Vane Vacuum Pump | Double Stage Oil-Lubricated Rotary Vane Vacuum Pump |
| Vacuum Pump | Recommended, ordered separately | Recommended, ordered separately | Recommended, ordered separately | Recommended, ordered separately |
| Vacuum Pump Rotary Speed | 1400 RPM | 1400 RPM | 1400 RPM | 1400 RPM |
| Vacuum Pump Oil Capacity | 0.8 L | 0.8 L | 0.8 L | 0.8 L |
| Vacuum Pump Noise Level | 54 dB | 54 dB | 54 dB | 54 dB |
| Vacuum Pump Weight | 25 kg | 25 kg | 25 kg | 25 kg |
| Vacuum Control | Available | Available | Available | Available |
| USB Option | Available | Available | Available | Available |
| Power | 950 W | 950 W | 950 W | 950 W |
| Power Supply | 220–240 V / 50 Hz | 220–240 V / 50 Hz | 220–240 V / 50 Hz | 220–240 V / 50 Hz |
| Main Instrument Dimension | 5610 × 500 × 780 mm | 5610 × 500 × 780 mm | 5610 × 500 × 780 mm | 5610 × 500 × 780 mm |
| Total Gross Weight | 92 kg | 96 kg | 103 kg | 107 kg |
LMFD380 Series – -80°C Condenser
| Parameter | LMFD380A | LMFD380B | LMFD380C | LMFD380D |
|---|---|---|---|---|
| Condenser Temperature | -80°C | -80°C | -80°C | -80°C |
| Freeze Drying Area | 0.12 m² | 0.094 m² | 0.12 m² | 0.094 m² |
| Freeze Dryer Configuration | Trays | Stopper | Manifold | Manifold & Stopper |
| Tray Size | 200 mm × 4 | 200 mm × 3 | 200 mm × 4 | 200 mm × 3 |
| Vacuum Pressure | <10 Pa | <10 Pa | <10 Pa | <10 Pa |
| Refrigeration System | Dual Cascade | Dual Cascade | Dual Cascade | Dual Cascade |
| Tray Spacing | 70 mm | 70 mm | 70 mm | 70 mm |
| Ice Condenser Capacity | 3 L/24 h | 3 L/24 h | 3 L/24 h | 3 L/24 h |
| Ambient Temperature | 15°C to 25°C | 15°C to 25°C | 15°C to 25°C | 15°C to 25°C |
| Relative Humidity | ≤70% | ≤70% | ≤70% | ≤70% |
| Defrost | Heating Coil | Heating Coil | Heating Coil | Heating Coil |
| Vacuum Pump Type | Double Stage Oil-Lubricated Rotary Vane Vacuum Pump | Double Stage Oil-Lubricated Rotary Vane Vacuum Pump | Double Stage Oil-Lubricated Rotary Vane Vacuum Pump | Double Stage Oil-Lubricated Rotary Vane Vacuum Pump |
| Vacuum Pump | Recommended, ordered separately | Recommended, ordered separately | Recommended, ordered separately | Recommended, ordered separately |
| Vacuum Pump Rotary Speed | 1400 RPM | 1400 RPM | 1400 RPM | 1400 RPM |
| Vacuum Pump Oil Capacity | 0.8 L | 0.8 L | 0.8 L | 0.8 L |
| Vacuum Pump Noise Level | 54 dB | 54 dB | 54 dB | 54 dB |
| Vacuum Pump Weight | 25 kg | 25 kg | 25 kg | 25 kg |
| Power | 950 W | 950 W | 950 W | 950 W |
| Power Supply | AC 220–240 V / 50–60 Hz | AC 220–240 V / 50–60 Hz | AC 220–240 V / 50–60 Hz | AC 220–240 V / 50–60 Hz |
| Main Instrument Dimension | 800 × 570 × 670 mm | 800 × 570 × 670 mm | 800 × 570 × 670 mm | 800 × 570 × 670 mm |
| Total Gross Weight | 135 kg | 144 kg | 144 kg | 150 kg |
Applications
Laboratory freeze drying
Lyophilization research
Pharmaceutical research
Biotechnology research
Biological sample preservation
Chemical laboratory applications
Research and development
Freeze drying of vials
Freeze drying of ampoules
Freeze drying using trays
Manifold freeze drying
Stoppering applications
Standard Accessories
Main Instrument
Pre-freezing Shelves
Drying Shelves
Cylinder Drying Chamber
Trays as per selected configuration
Manifold Cover for manifold configuration
Flasks for manifold configuration
Rubber Valves for manifold configuration
Stopper and Manifold Cover for stopper configuration
Coupler Lock with Seal Ring
SS Tube
Vacuum Oil
Funnel
Oil Mist Filter
Vacuum Pump Cable
Note: Vacuum pump is not included and must be ordered separately. It is recommended as the vacuum source for operation.
Share
