Labman
Atomic Absorption Spectrophotometer – AAS4M / AAS8A (4 & 8 Lamp Configuration | 190–900 nm Wavelength Range | Flame & Graphite Furnace Option)
Atomic Absorption Spectrophotometer – AAS4M / AAS8A (4 & 8 Lamp Configuration | 190–900 nm Wavelength Range | Flame & Graphite Furnace Option)
Low stock: 10 left
Couldn't load pickup availability
AAS4M / AAS8A Atomic Absorption Spectrophotometer is a high-performance analytical instrument designed for quantitative determination of metallic elements in various sample matrices. The system measures the absorption of element-specific wavelengths by free atoms generated through flame atomization or graphite furnace techniques, providing accurate and reliable elemental analysis.
The AAS4M model features a 4-lamp manual configuration, while the AAS8A model offers an automatic 8-lamp turret with optional graphite furnace and autosampler compatibility. Built with a Czerny-Turner optical system and a closed optical bench design, the instrument ensures excellent wavelength stability, low baseline drift and high analytical sensitivity.
Equipped with automatic slit switching, high-speed self-reversal background correction and high-efficiency glass nebulizer, the system delivers precise results for research laboratories, quality control laboratories, academic institutions, pharmaceutical industries, metallurgy, food testing and environmental analysis applications.
The spectrophotometer supports multiple hollow cathode lamps and optional accessories including graphite furnace, autosampler, refrigerated circulating bath and oil-free air compressor, making it suitable for both routine and advanced elemental analysis.
Key Features
4-lamp manual configuration (AAS4M)
8-lamp automatic turret configuration (AAS8A)
190–900 nm wavelength range
Czerny-Turner optical system
Integrated closed optical bench
Automatic slit switching
High-speed self-reversal background correction
High-speed D2 lamp background correction
High-efficiency glass nebulizer
Air-acetylene flame atomization
Optional graphite furnace system
Supports multiple hollow cathode lamps
Low baseline drift
High analytical sensitivity
Windows-based software included
Optional autosampler and refrigerated circulating bath
Technical Specifications
| Parameter | AAS4M | AAS8A |
|---|---|---|
| Operation Setting | Manual | Automatic |
| Lamp Socket Options | 4 Lamps | 8 Lamps |
| Make | LABMAN | LABMAN |
| Wavelength Range | 190 – 900 nm | 190 – 900 nm |
| Scintillation Wavelength | 250 nm | 250 nm |
| Grating System | 1800 line/mm Characterization Area of 40 mm² | 1800 line/mm Characterization Area of 40 mm² |
| Wavelength Repeatability | ±0.1 nm | ±0.1 nm |
| Wavelength Accuracy | ±0.2 nm | ±0.2 nm |
| Optical System | Czerny-Turner System, Integrated Optical Bench, Closed Optical System | Czerny-Turner System, Integrated Optical Bench, Closed Optical System |
| Resolution | Spectral Bandwidth 0.2 nm can separate Min Double Line (279.5/279.8) & Peak Valley | Spectral Bandwidth 0.2 nm can separate Min Double Line (279.5/279.8) & Peak Valley |
| Instrument Type | Single Beam Reflection Achromatic Optics System | Single Beam Reflection Achromatic Optics System |
| Spectrum Slit | 6-Gear Automatic Switching (0.1, 0.2, 0.4, 0.7, 1.0, 2.0 nm) | 6-Gear Automatic Switching (0.1, 0.2, 0.4, 0.7, 1.0, 2.0 nm) |
| Photometric Range | 0–125%, -0.1–3.00 A | 0–125%, -0.1–3.00 A |
| Static Baseline Drift | ≤ 0.002 ABS/30 min (Cu) | ≤ 0.002 ABS/30 min (Cu) |
| Background Correction Method | High Speed Self-Reversal (BGC-SR), High Speed D2 Lamp (BGC-D2) | High Speed Self-Reversal (BGC-SR), High Speed D2 Lamp (BGC-D2) |
| Combustion Head | Air-Acetylene Flame Combustion Head 100 mm | Air-Acetylene Flame Combustion Head 100 mm |
| Sprayer | High Efficiency Glass Sprayer | High Efficiency Glass Sprayer |
| Dynamic Drift of Ignition | Baseline ≤ 0.004 ABS/30 min (Cu) | Baseline ≤ 0.004 ABS/30 min (Cu) |
| Characteristic Concentration of Cu | 0.025 μg/ml/1% (Cu, ABS > 0.8 ABS) | 0.025 μg/ml/1% (Cu, ABS > 0.8 ABS) |
| Detection Limit | Cu ≤ 0.008 μg/ml | Cu ≤ 0.004 μg/ml |
| Measurement Repeatability (Cu) | RSD ≤ 0.5% | RSD ≤ 0.5% |
| Ambient Temperature | 10 to 30°C | 10 to 30°C |
| Standard Lamp | Cu | Cu |
| Software | Available | Available |
| Power Supply | AC 220V / 50–60 Hz (Without Power Fluctuation) | AC 220V / 50–60 Hz (Without Power Fluctuation) |
| Machine Dimensions (L×W×H) | 710 × 560 × 420 mm | 710 × 560 × 420 mm |
| Packing Dimensions (L×W×H) | 860 × 710 × 760 mm | 860 × 710 × 760 mm |
| Net Weight / Gross Weight | 62 kg / 96 kg | 58 kg / 93 kg |
| Packing Type | Wooden Packing | Wooden Packing |
Optional Accessories
Graphite Furnace GF3000
Auto Sampler ASG85
Oil-Free Air Compressor ACOF30
Refrigerated Circulating Bath
Copper Hollow Cathode Lamp
Zinc Hollow Cathode Lamp
Iron Hollow Cathode Lamp
Lead Hollow Cathode Lamp
Magnesium Hollow Cathode Lamp
Nickel Hollow Cathode Lamp
Cadmium Hollow Cathode Lamp
Calcium Hollow Cathode Lamp
Chromium Hollow Cathode Lamp
Lithium Hollow Cathode Lamp
Cobalt Hollow Cathode Lamp
Essential Accessories
Additional accessories are available to enhance the performance and analytical capabilities of AAS4M and AAS8A Atomic Absorption Spectrophotometers.
Air Compressor – ACOF30 (Oil Free)
The ACOF30 oil-free air compressor provides clean and stable compressed air required for flame atomization applications.
Technical Specifications
| Parameter | ACOF30 |
|---|---|
| Tank Capacity | 30 L |
| Flow Rate | 80 L/min |
| Noise Level | 56 dB |
| Speed | 1400 rpm |
| High Pressure | 0.8 MPa (100 PSI) |
| Power | 550 W |
| Machine Dimensions (L×W×H) | 390 × 390 × 590 mm |
| Packing Dimensions (L×W×H) | 460 × 460 × 640 mm |
| Net Weight | 24 kg |
| Gross Weight | 31 kg |
Graphite Furnace – GF3000
The GF3000 Graphite Furnace is designed for high sensitivity elemental analysis and is suitable for use with AAS8A.
Technical Specifications
| Parameter | GF3000 |
|---|---|
| Temperature Range | Up to 3000°C |
| Characteristics Mass | Cd ≤ 1 pg, Cu ≤ 10 pg |
| Relative Standard Deviation | Cd ≤ 3%, Cu ≤ 3% |
| Heating Mode | Longitudinal Heating |
| Internal Gas Flow Rate | Automatic Adjustment |
| Operation | Windows Based Software |
| Machine Dimensions (L×W×H) | 280 × 500 × 430 mm |
| Packing Dimensions (L×W×H) | 745 × 640 × 725 mm |
| Net Weight | 56 kg |
| Gross Weight | 88 kg |
Auto Sampler – ASG85
The ASG85 Auto Sampler provides automated sample handling and supports calibration and dilution functions.
Technical Specifications
| Parameter | ASG85 |
|---|---|
| Sample Position Capacity | 85 Positions |
| Calibration Curve Configuration | Automatic |
| Dilution Function | Automatic Dilution Function |
| Operation | Windows Based Software |
| Rinse Solution Bottle | Available |
| Communication Port | USB & RS232C |
| Machine Dimensions (L×W×H) | 305 × 205 × 165 mm |
| Packing Dimensions (L×W×H) | 455 × 405 × 350 mm |
| Net Weight | 6 kg |
| Gross Weight | 8 kg |
Refrigerated Circulating Bath – RCB
Refrigerated Circulating Bath is recommended for effective cooling and stable operation of the Graphite Furnace.
Hollow Cathode Lamps
Element-specific hollow cathode lamps are available for multi-element analysis.
Available Elements
| Element | Symbol |
|---|---|
| Copper | Cu |
| Zinc | Zn |
| Iron | Fe |
| Manganese | Mn |
| Lead | Pb |
| Magnesium | Mg |
| Nickel | Ni |
| Cadmium | Cd |
| Calcium | Ca |
| Chromium | Cr |
| Lithium | Li |
| Cobalt | Co |
Share
